<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techie Gurl &#187; Internet Browser</title>
	<atom:link href="http://www.techiegurl.com/tag/internet-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiegurl.com</link>
	<description>Just another Tech weblog</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Firefox 4</title>
		<link>http://www.techiegurl.com/firefox/firefox-4/</link>
		<comments>http://www.techiegurl.com/firefox/firefox-4/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 01:51:38 +0000</pubDate>
		<dc:creator>Techie Gurl</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Firefox 4]]></category>
		<category><![CDATA[Firefox 4 Features]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Mozilla Firefox 4]]></category>
		<category><![CDATA[Mozilla Firefox updates]]></category>

		<guid isPermaLink="false">http://www.techiegurl.com/?p=297</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.techiegurl.com/firefox/firefox-4/"></g:plusone></div>
Firefox 4 is the fastest Firefox yet. With dramatic speed and performance advancements across the board, Firefox is between two and six times faster than previous releases. Major enhancements to the JavaScript engine make everything from startup time to page load speed to graphics and JavaScript performance screaming fast in Firefox. The latest version of [...]]]></description>
		<wfw:commentRss>http://www.techiegurl.com/firefox/firefox-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Themes</title>
		<link>http://www.techiegurl.com/google-chrome-themes/google-chrome-themes/</link>
		<comments>http://www.techiegurl.com/google-chrome-themes/google-chrome-themes/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:10:07 +0000</pubDate>
		<dc:creator>Techie Gurl</dc:creator>
				<category><![CDATA[Browser Themes]]></category>
		<category><![CDATA[Google Chrome Themes]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Browser Skins]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Themes]]></category>
		<category><![CDATA[Google Themes Gallery]]></category>
		<category><![CDATA[Theme Gallery]]></category>

		<guid isPermaLink="false">http://www.techiegurl.com/?p=70</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://www.techiegurl.com/google-chrome-themes/google-chrome-themes/"></g:plusone></div>
I was having problems with one of my tab in Google Chrome so I tried to clear my History and my browsing data. After doing so, I noticed the two little screen inside my Google Chrome Browser; the Google Chrome and Google Themes Gallery. So, I checked it out and tried the Star Gazing theme first, here [...]]]></description>
		<wfw:commentRss>http://www.techiegurl.com/google-chrome-themes/google-chrome-themes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

